Contact Us - Shopping Cart - Careers
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
Search this site...
1
1
1
1
1
Home > Waveguides > Low Power Terminations

Waveguide Low Power Terminations

Specifications:
  • VSWR.....1.15 Max
  • Material.....Aluminum
  • Flange Type.....Cover Standard
  • Finish.....per MIL-C-22750
  • Form Factor.....7268
Options:
  • For brass material, add B to basic model number.
  • For choke flange, precede model number with C. VSWR is 1.03 Max.
  • For CPR or other flange, precede model number with flange type. Ex: CPR137G-660
 Frequency Range (GHz) Waveguide Size VSWR (Max) RF Power (Avg. W) Length (In) Model No.
1.12-1.70 WR650 1.02 25.0 20.00 350-660
1.70-2.60 WR430 1.02 20.0 15.00 430-660
2.10-3.00 WR340 1.01 12.0 9.75 340-660
2.60-3.95 WR284 1.01 10.0 10.75 284-660
3.30-4.90 WR229 1.01 10.0 7.50 229-660
3.95-5.85 WR187 1.01 8.0 6.50 187-660
4.90-7.05 WR159 1.01 7.0 6.00 159-660
5.85-8.20 WR137 1.01 6.0 5.50 137-660
7.05-10.0 WR112 1.01 4.0 5.00 112-660
7.00-11.0 WR102 1.01 3.0 3.50 102-660 
8.20-12.4 WR90 1.01 4.0 4.00 90-660
10.0-15.0 WR75 1.01 2.0 4.00 75-660 
12.4-18.0 WR62 1.01 1.5 4.00 62-660
15.0-22.0 WR51 1.02 1.0 3.50 51-660
18.0-26.5 WR42 1.02 0.5 2.50 42-660
22.0-33.0 WR34 1.02 0.5 2.50 34-660
26.5-40.0 WR28 1.02 0.5 2.00 28-660

Please contact us or email us if you cannot find what you're looking for or any other questions you may have.

 

 
ICRA LOGO


Home | Antennas | Arrestors | Attenuators | Broadband | Cable Assemblies | Coaxial Cables & Connectors | Grounding | RF Detection & Jamming | Radios | Radio Loggers | Repeaters | Shelters | Trap & Trace | Tools | Towers | Tripod/Pan & Tilt | Waveguides

©Copyright 2008  Antenna Systems & Solutions, Inc. All Rights Reserved. All trademarks are properties of their respective owners.

 

>