Contact Us - Shopping Cart - Careers
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
Search this site...
1
1
1
1
1
Home > Waveguides > Waveguide to Waveguide Adapters

Waveguide to Waveguide Adapters

General Description:

Waveguide to waveguide transitions utilize a tapered design which achieves a very low VSWR. Other combinations of waveguide sizes along with transitions from full height to half height or 3/4 height waveguide available upon request.

Frequency Range (GHz) * Waveguide Size Length (In) VSWR (Max) Model No.  
2.10-2.60  WR 430 to WR340 20.0 1.05 430-340- Buy Now
2.60-3.00 WR340 to WR284 17.0 1.05 340-284- Buy Now
3.30-3.95 WR284 to WR229 14.0 1.04 284-229- Buy Now
3.95-4.90 WR229 to WR187 12.0 1.04 229-187- Buy Now
4.90-5.85 WR187 to WR159 12.0 1.04 187-159- Buy Now
5.85-7.05  WR159 to WR137 12.0 1.05 159-137- Buy Now
7.05-8.20 WR137 to WR112 12.0 1.05 137-112- Buy Now
7.00-10.0 WR112 to WR102 10.0 1.05 112-102- Buy Now
8.20-11.0 WR102 to WR90 8.0 1.05 102-90- Buy Now
10.0-12.4 WR90 to WR75 6.0 1.06 90-75- Buy Now
12.4-15.0 WR75 to WR62 4.0 1.08 75-62- Buy Now
15.0-18.0 WR62 to WR51 3.0 1.08 62-51- Buy Now
18.0-22.0 WR51 to WR42 3.0 1.10 51-42- Buy Now
22.0-26.5 WR42 to WR34 2.5 1.10 42-34- Buy Now
26.5-33.0 WR34 to WR28 2.0 1.15 34-28- Buy Now

*These frequency ranges are for optimal electrical characteristics; feel free to contact us for other frequency ranges.

Please contact us or email us if you cannot find what you're looking for or any other questions you may have.

 

 
ICRA LOGO


Home | Antennas | Arrestors | Attenuators | Broadband | Cable Assemblies | Coaxial Cables & Connectors | Grounding | RF Detection & Jamming | Radios | Radio Loggers | Repeaters | Shelters | Trap & Trace | Tools | Towers | Tripod/Pan & Tilt | Waveguides

©Copyright 2008  Antenna Systems & Solutions, Inc. All Rights Reserved. All trademarks are properties of their respective owners.

 

>