![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home > Tripods & Pan and Tilt > Antenna Factory Pan/Tilt > Systems Controller(RX) > CRX-100PPR CRX-100PPR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | RS-485 |
| Connection | 5mm Pitch Terminal Block(10A/300V) |
| AC Input | AC110V/220V, 50/60HZ (selector switch) |
| Pan/Tilt Driver | Up, Down, Left, Right, U-L, U-R, D-L, D-R, Auto Pan AC110/220V/DC12V AC250V/10A |
| Preset | 64 Preset Point |
| Preset Position Reading | Photo Interrupter reading |
| Speed | None |
| Motorized Zoom Lens | Zoom-In/Out, Focus-Near/Far DC12V (By Pin Header & Shunt) DC Motor, L298 |
| ON/OFF Control | Light, Aux1, Aux2 : AC Source Voltage OUT On – Off Camera Power : DC 12V OUT On-Off |
| Protocol | PELCO D-TYPE |
| Dimensions | 200(W)x300(H)x150(D), mm |
| Temperature&Humidity | -10° ~ +55°, RH95% Max |
| Weight | 3.4 Kg |
©Copyright 2009 Antenna Systems & Solutions, Inc. All Rights Reserved. All trademarks are properties of their respective owners. |
||