![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 90 to 1200 MHz |
| Pattern | Omnidirectional |
| Polarization | Vertical |
| Gain | 1.8 dBi |
| Impedence | 50 Ohm |
| VSWR | 2.1: 1 |
| Power Handling | 500 Watts CW |
| RF Connector | Type "N" female |
| Construction Material | Aluminum / Brass |
| Finish | Epoxy Gray Paint |
| Mast Diameter | 1.25 O.D. |
| Weight | 9 lbs |

| Frequency | 100 to 3000 MHz |
| Pattern | Omnidirectional |
| Polarization | Vertical |
| Gain | 1.8 dBi |
| Impedence | 50 Ohm |
| VSWR | 2.1 : 1 |
| Power Handling | 500 Watts CW |
| RF Connector | Type "N" female, Stainless Steel |
| Construction Material | Aluminum / Stainless Steel |
| Finish | Epoxy Gray Paint |
| Mast Diameter | 1.25 O.D. |
| Weight | 20 lbs |
| Frequency | 30 to 1900 MHz |
| Pattern | Omnidirectional |
| Polarization | Vertical |
| Gain | 1.8 dBi |
| Impedence | 50 Ohm |
| VSWR | 2.1 : 1 |
| Power Handling | 500 Watts CW |
| RF Connector | Type "N" female, Stainless Steel |
| Construction Material | Aluminum / Brass |
| Finish | Epoxy White Paint |
| Mast Diameter | 1.25 O.D. |
| Weight | 40 lbs |

| Frequency | 800 to 3000 MHz |
| Pattern | Omnidirectional |
| Polarization | Vertical |
| Gain | 1.8 dBi |
| Impedence | 50 Ohm |
| VSWR | 1.5 : 1 |
| Power Handling | 500 Watts CW |
| RF Connector | Type "N" female, Stainless Steel |
| Construction Material | Aluminum / Brass |
| Finish | Epoxy White Paint |
| Mast Diameter | 1.25 O.D. |
| Weight | 2 lbs |

| Frequency | 0.56 MHz to 32 MHz. For coverage below 2.0 MHz the receiver provides a straight-through RF path for the 0.56 to 4.56 MHz frequency range. |
| Final Baseband IF Center | Bandwidth of 4.0 MHz centered at 2.56 MHz |
| Frequency and Bandwidth Spectral Alignment | Non-inverting |
| Synthesizer Control | The synthesizer is tuned using an RS-232C interface |
| RF Gain Control | Each RF converter includes an input RF and final IF attenuator.The RF attenuators provide a minimum of 30 dB attenuation range in 2 dB steps and the IF attenuators provide a 20 dB minimum range in 2 dB steps. |
| Baseband Output 2nd Order IP | +90 dBm minimum |
| Baseband Output 3rd Order IP | +45 dBm minimum |
| Configuration | 2 independent or 2 coherent receivers |
| Range | 1.0 - 32 MHz |
| Bandwidth IF BW | 6.0 MHz centered at 4.0 MHz |
| Spectral Alignment | Non-inverting |
| Baseband Output 2nd Order IP | +90 dBm minimum |
| Baseband Output 3rd Order IP | +45 dBm minimum |
| RF Gain Control | RF attenuator - 30 dB in 2 dB steps |
| Control Interfaces | RS-232C |

| Configuration | 1 to 8 RF Translators |
| Frequency Range | Tunable 20-2120 MHz |
| VSWR | 2.5:1 maximum into 50 ohms |
| Bandwidth IF BW | 2 dB bandwidth of 10 MHz centered at 6.5 MHz |
| SFDR | 80dB |
| Tuning | In less than 50 microseconds |
| Output Amplitude level | Matches high performance ADCs |
| Output Amplitude level | Clamped to prevent damage to ADC |

| Configuration | 1 to 8 RF Translators |
| Frequency Range | Tunable 25-2120 MHz |
| VSWR | 2.5:1 maximum into 50 ohms |
| Bandwidth IF BW | 25 MHz centered at 17 MHz |
| SFDR | 80dB |
| Tuning | In less than 50 microseconds |
| Output Amplitude level | Matches high performance ADCs |
| Output Amplitude level | Clamped to prevent damage to ADC |

| Range | 25 - 2120 MHz |
| Bandwidth IF BW | 10 MHz centered at 6.5 MHz |
| Spectral Alignment | Non-inverting |
| Baseband Output 2nd Order IP | +90 dBm minimum |
| Baseband Output 3rd Order IP | +45 dBm minimum |
| RF Gain Control | RF attenuator - 30 dB in 2 dB steps |
| Control Interfaces | RS-232C |
V/UUC-2021 Single Channel Upconverter
| Input Frequency Range | 1.5 MHz to 11.5 MHz baseband |
| Output Frequency Range | 20 MHz to 2120 MHz (tunable in 1 MHz steps) |
| Gain | 48 dB |
| Gain Control | 45 dB |
| External Control | RS-232 |

| Input Frequency Range | 10 KHz-1.6 MHz (2 dB bandwidth) |
| Output Frequency Range | Upconverted to an A/D input range of 5.01-6.6 MHz |
| Output Level | +4 dB nominal |
| Gain | 40 dB |
| Size | 6u x 160 mm double slot VME |
| RF Gain Control | RF Attenuation -- 45 dB in 3 dB steps |
| Three Selectable Band Suppression Filters | Nominal 3 dB bandwidths of 148.5-255 KHz, 255-283.5 KHz, 525 KHz low pass, minimum null of 20 dBm |

| Two 32.4 MHz outputs @ +10 dBm |
| Four 64.8 MHz outputs @ + 10 dBm |
| Phase locked to external 10 MHz RF input |
| Mount 1 ¾" standard rack mount |
| (VME version also available) |
| Frequency Range | 1.5 - 50 MHz minimum |
| RF Inputs | 9 |
| RF Output | 1 thru commutation |
| Impedance | 50 Ohms |
| RF Level | +20 dBm maximum |
| VSWR | 2.0:1 maximum |
| Blanking | 60 dB minimum. During blanking all antennas, as well as the commuted output, are terminated in 50 Ohms. |
| IP 3 Out | +34 dBm minimum |
| IP 2 Out | +65 dBm minimum |
| Weight | 24 lbs. |
Notes / Precautions
When top mounting an antenna, proper grounding procedures to the tower must be observed. You MUST provide a direct DC earth ground to both the antenna and tower. This can and will minimize lightning strikes from damaging equipment. Alway's consult your local and national codes for grounding requirements.
When side mounting, the minimum distance that the antenna should be located away from the mounting structure is a quarter of a wavelength. Many installations will require greater distances due to pattern shape requirements. Please consult the antennas specification sheets.
©Copyright 2009 Antenna Systems & Solutions, Inc. All Rights Reserved. All trademarks are properties of their respective owners. |
||