![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home > Antennas > STI-CO Industries > Low Profile Antennas > Low Profile Radome Antenna
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Part Name | |
| SRLP-NB-UHF | Narrow Band, Low Profile Radome, UHF | |
| SRLP-SB-CEL | Superband®, Low Profile Radome, 800MHz | |
| SRLP-DB-CEL/GPS | Dual Band, Low Profile Radome, Cellular/GPS | |
Specifications
| Model Number | SRLP-NB-UHF | SRLP-SB-CEL | SRLP-DB-CEL/GPS |
| Frequency Range (MHz) | 406-512 | 806-896 | 806-896 |
| Bandwidth (MHz) | 20* | 90 | 90 |
| Power Rating (Watts) | 100 | 100 | 100 |
| Isolation (db) | 45 | ||
| Finish (all) | White | White | White |
| Maximum Height (Inches) | 2.75 | 2.75 | 2.75 |
| Maximum Width(Inches) | 3.5 | 3.5 | 3.5 |
| Maximum Length (Inches) | 11.75 | 11.75 | 11.75 |
| Mounting Holes Required | 5 | 5 | 6 |
| Connectors | BNC | BNC | CEL-BNC / GPS-SMA |
| GPS Specs | |||
| GPS Center Frequency (MHz) | 1575 | ||
| DC Supply Voltage | 5 | ||
| Gain (db) | 26 | ||
*Please specify operating frequency |
|||
©Copyright 2008 Antenna Systems & Solutions, Inc. All Rights Reserved. All trademarks are properties of their respective owners. |
||